Oluwaseun Lawal
GIC/2022/1000 · SS 1B · Commercial
Part paymentDayVirtual account 9021780782
Total charges
₦405,000
Paid to date
₦194,500
Outstanding
₦210,500
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 7 Sep 2026 | Tuition Fee | ₦222,000 | — | ₦222,000 |
| 7 Sep 2026 | Examination Fee | ₦27,000 | — | ₦249,000 |
| 7 Sep 2026 | ICT & Lab Levy | ₦42,000 | — | ₦291,000 |
| 7 Sep 2026 | PTA Levy | ₦18,000 | — | ₦309,000 |
| 7 Sep 2026 | Books & Stationery | ₦57,500 | — | ₦366,500 |
| 7 Sep 2026 | Uniform & Kits | ₦38,500 | — | ₦405,000 |
| 13 Sep 2026 | Payment · GIC845820 (ussd) | — | ₦194,500 | ₦210,500 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.