Damilola Oyelaran
GIC/2026/1014 · JSS 2A · Junior School
UnpaidBoardingTransportVirtual account 9018086266
Total charges
₦435,000
Paid to date
₦0
Outstanding
₦435,000
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 14 Sep 2026 | Tuition Fee | ₦200,000 | — | ₦200,000 |
| 14 Sep 2026 | Transport Levy | ₦70,000 | — | ₦270,000 |
| 14 Sep 2026 | Examination Fee | ₦24,500 | — | ₦294,500 |
| 14 Sep 2026 | ICT & Lab Levy | ₦38,000 | — | ₦332,500 |
| 14 Sep 2026 | PTA Levy | ₦16,000 | — | ₦348,500 |
| 14 Sep 2026 | Books & Stationery | ₦52,000 | — | ₦400,500 |
| 14 Sep 2026 | Uniform & Kits | ₦34,500 | — | ₦435,000 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.