Aisha Umeh
GIC/2025/1015 · JSS 1A · Junior School
OverdueBoardingVirtual account 9035957466
Total charges
₦337,500
Paid to date
₦0
Outstanding
₦337,500
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 22 Aug 2026 | Tuition Fee | ₦185,000 | — | ₦185,000 |
| 22 Aug 2026 | Examination Fee | ₦22,500 | — | ₦207,500 |
| 22 Aug 2026 | ICT & Lab Levy | ₦35,000 | — | ₦242,500 |
| 22 Aug 2026 | PTA Levy | ₦15,000 | — | ₦257,500 |
| 22 Aug 2026 | Books & Stationery | ₦48,000 | — | ₦305,500 |
| 22 Aug 2026 | Uniform & Kits | ₦32,000 | — | ₦337,500 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.