Bode Adebayo
GIC/2026/1017 · JSS 2A · Junior School
UnpaidDayVirtual account 9038524045
Total charges
₦365,000
Paid to date
₦0
Outstanding
₦365,000
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 13 Sep 2026 | Tuition Fee | ₦200,000 | — | ₦200,000 |
| 13 Sep 2026 | Examination Fee | ₦24,500 | — | ₦224,500 |
| 13 Sep 2026 | ICT & Lab Levy | ₦38,000 | — | ₦262,500 |
| 13 Sep 2026 | PTA Levy | ₦16,000 | — | ₦278,500 |
| 13 Sep 2026 | Books & Stationery | ₦52,000 | — | ₦330,500 |
| 13 Sep 2026 | Uniform & Kits | ₦34,500 | — | ₦365,000 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.