Yusuf Chukwu
GIC/2026/1026 · SS 1B · Commercial
Part paymentDayVirtual account 9046741026
Total charges
₦405,000
Paid to date
₦222,000
Outstanding
₦183,000
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 13 Sep 2026 | Tuition Fee | ₦222,000 | — | ₦222,000 |
| 13 Sep 2026 | Examination Fee | ₦27,000 | — | ₦249,000 |
| 13 Sep 2026 | ICT & Lab Levy | ₦42,000 | — | ₦291,000 |
| 13 Sep 2026 | PTA Levy | ₦18,000 | — | ₦309,000 |
| 13 Sep 2026 | Books & Stationery | ₦57,500 | — | ₦366,500 |
| 13 Sep 2026 | Uniform & Kits | ₦38,500 | — | ₦405,000 |
| 20 Sep 2026 | Payment · GIC495768 (pos) | — | ₦222,000 | ₦183,000 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.