Chiamaka Umeh
GIC/2025/1028 · SS 1A · Science
OverdueDayVirtual account 9099954866
Total charges
₦391,000
Paid to date
₦177,500
Outstanding
₦213,500
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 30 Aug 2026 | Tuition Fee | ₦214,500 | — | ₦214,500 |
| 30 Aug 2026 | Examination Fee | ₦26,000 | — | ₦240,500 |
| 30 Aug 2026 | ICT & Lab Levy | ₦40,500 | — | ₦281,000 |
| 30 Aug 2026 | PTA Levy | ₦17,500 | — | ₦298,500 |
| 30 Aug 2026 | Books & Stationery | ₦55,500 | — | ₦354,000 |
| 30 Aug 2026 | Uniform & Kits | ₦37,000 | — | ₦391,000 |
| 1 Sep 2026 | Payment · GIC602619 (cash) | — | ₦177,500 | ₦213,500 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.