Damilola Umeh
GIC/2024/1029 · JSS 2A · Junior School
OverdueBoardingVirtual account 9036555323
Total charges
₦330,500
Paid to date
₦0
Outstanding
₦330,500
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 6 Aug 2026 | Tuition Fee | ₦200,000 | — | ₦200,000 |
| 6 Aug 2026 | Examination Fee | ₦24,500 | — | ₦224,500 |
| 6 Aug 2026 | ICT & Lab Levy | ₦38,000 | — | ₦262,500 |
| 6 Aug 2026 | PTA Levy | ₦16,000 | — | ₦278,500 |
| 6 Aug 2026 | Books & Stationery | ₦52,000 | — | ₦330,500 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.