Oluwaseun Eze
GIC/2023/1003 · SS 1A · Science
OverdueDayVirtual account 9089439160
Total charges
₦354,000
Paid to date
₦0
Outstanding
₦354,000
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 4 Aug 2026 | Tuition Fee | ₦214,500 | — | ₦214,500 |
| 4 Aug 2026 | Examination Fee | ₦26,000 | — | ₦240,500 |
| 4 Aug 2026 | ICT & Lab Levy | ₦40,500 | — | ₦281,000 |
| 4 Aug 2026 | PTA Levy | ₦17,500 | — | ₦298,500 |
| 4 Aug 2026 | Books & Stationery | ₦55,500 | — | ₦354,000 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.