Tunde Okafor
GIC/2024/1032 · JSS 3A · Junior School
Part paymentBoardingVirtual account 9087672066
Total charges
₦647,000
Paid to date
₦362,500
Outstanding
₦284,500
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 6 Sep 2026 | Payment · GIC962359 (ussd) | — | ₦362,500 | ₦-362,500 |
| 25 Sep 2026 | Tuition Fee | ₦207,000 | — | ₦-155,500 |
| 25 Sep 2026 | Boarding Fee | ₦269,000 | — | ₦113,500 |
| 25 Sep 2026 | Examination Fee | ₦25,000 | — | ₦138,500 |
| 25 Sep 2026 | ICT & Lab Levy | ₦39,000 | — | ₦177,500 |
| 25 Sep 2026 | PTA Levy | ₦17,000 | — | ₦194,500 |
| 25 Sep 2026 | Books & Stationery | ₦54,000 | — | ₦248,500 |
| 25 Sep 2026 | Uniform & Kits | ₦36,000 | — | ₦284,500 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.