Chiamaka Bello
GIC/2025/1007 · SS 3B · Arts
OverdueBoardingTransportVirtual account 9061546199
Total charges
₦515,500
Paid to date
₦149,500
Outstanding
₦366,000
Student ledger
Charges, payments and running balance
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| 21 Aug 2026 | Tuition Fee | ₦237,000 | — | ₦237,000 |
| 21 Aug 2026 | Transport Levy | ₦83,000 | — | ₦320,000 |
| 21 Aug 2026 | Examination Fee | ₦29,000 | — | ₦349,000 |
| 21 Aug 2026 | ICT & Lab Levy | ₦45,000 | — | ₦394,000 |
| 21 Aug 2026 | PTA Levy | ₦19,000 | — | ₦413,000 |
| 21 Aug 2026 | Books & Stationery | ₦61,500 | — | ₦474,500 |
| 21 Aug 2026 | Uniform & Kits | ₦41,000 | — | ₦515,500 |
| 2 Sep 2026 | Payment · GIC187412 (ussd) | — | ₦149,500 | ₦366,000 |
Parent profile
Account notes
Internal finance-team notes
No notes have been added.